P&K MPI2

Verifikation nach VDI 3945 Blatt 3

Product has been archived / Produkt wurde archiviert

In folgender Gegenüberstellung sind die Verifikationsrechnungen (a2k-2.4.7-verification_de.zip) mit dem AUSTAL2000-Programm (a2k-2.4.7-programs-windows_de.zip) und unserem austalMPI.exe berechnet worden und mit den Programmen (verfi*.exe) aus a2k-2.4.7-programs-windows_de.zip ausgewertet worden. Die so erzeugten Ergebnistabellen sind unten gegenüber gestellt.

Wie man unten sehen kann gibt es durchaus Abweichungen bei den verschieden kompilierten Versionen von AUSTAL2000, jedoch sieht man auch das die von uns modifizierte Variante (wm-x; 1 core) extakt die gleichen Ergebnisse liefert wie die Varianten wi-x. Die Abweichungen zwischen wi-x vs. wg-0 lassen sich auf programm-interne Rundungsunterschiede zurückführen und liegen sicherlich im Rahmen der statistischen Unsicherheit. Auffällig ist das bei Verwendung von vier Cores die statistische Unsicherheit kleiner wird, welches darauf zurückzuführen ist, dass mehrere Zufallsgeneratoren benutzt werden (4) und die Verifikationsrechnung mit nur sehr wenigen Teilchen durchgeführt wird.

P&K MPI und damit austalMPI.exe rechnet bei Benutzung von einem Core mit SD=1000 und ist somit identisch zur wi-x Version von AUTSTAL2000. Bei Benutzung von mehreren Cores (N) wird mit N Folgen von Zufallszahlen gerechnet und es kommt somit zu Abweichungen, die auch entstehen wenn man nur SD anders wählt..

Zitat AUSTAL2000 Dokumentation: "sd (1) Anfangszahl des Zufallszahlengenerators (Standardwert 11111). Durch Wahl einer anderen Zahl wird eine andere Folge von Zufallszahlen generiert, so dass in den Ergebnissen eine andere Stichprobe vorliegt."

Spalte Tests und Parameter
1 AUSTAL2000 Version 2.4.7 wi-x (sd=11111)
2 AUSTAL2000 Version 2.4.7 wi-x (sd=1000)
3 AUSTALMPI Version 2.4.7 wm-x (1 Core, sd=1000)
4 AUSTALMPI Version 2.4.7 wm-x (2 Cores, sd=1000)
5 AUSTALMPI Version 2.4.7 wm-x (4 Cores, sd=1000)
6 AUSTAL2000 Version 2.4.7 wg-0 (sd=1000)

Klicke auf Spaltennummer zum Verbergen oder Zeigen von Spalteninhalten.

1
00: Schätzung des Stichprobenfehlers
N Mean Observed Estimated
1 37.6 96.6 74.1
2 1800.0 13.8 14.0
3 1800.0 14.5 14.0
4 1800.0 14.9 14.1
5 1800.0 14.3 14.0
6 1800.0 13.8 14.1
7 1800.0 14.1 14.0
8 1800.0 13.6 14.0
9 1800.0 13.5 14.0
10 1800.0 14.7 14.1

01: Berechnung der Geruchsstundenhäufigkeit

Tagesmittel der Konzentration:
N Mean Observed Estimated
1 0.005220 5.50 5.96
2 0.250027 0.82 0.83
3 0.250021 0.96 0.82
4 0.250015 0.94 0.84
5 0.250017 0.90 0.83
6 0.250021 0.73 0.82
7 0.250021 0.69 0.83
8 0.250021 0.81 0.83
9 0.250019 0.78 0.82
10 0.250019 0.95 0.82

Zeitreihe der Konzentration:
P Mean Observed
1: 0.25079 4.323
2: 0.25050 4.028
3: 0.25030 3.925
4: 0.25106 4.083
5: 0.25024 4.055
6: 0.24866 4.122
7: 0.25141 4.244
8: 0.25069 4.153
9: 0.25002 4.285
10: 0.25002 3.858

Tagesmittel der Geruchsstundenhäufigkeit:
N Mean Observed Estimated
1 0.00 0.00 0.00
2 49.62 10.62 8.26
3 49.29 10.31 8.32
4 48.59 10.16 8.29
5 49.17 11.23 8.32
6 49.21 8.63 8.32
7 50.08 8.92 8.23
8 50.55 9.07 8.21
9 48.66 10.36 8.24
10 48.71 11.15 8.30

Zeitreihe der Geruchsstundenhäufigkeit:
P Mean Observed Counted
1: 52.31 49.95 52.31
2: 51.39 49.98 51.39
3: 50.00 50.00 50.00
4: 49.07 49.99 49.07
5: 50.00 50.00 50.00
6: 46.30 49.86 46.30
7: 59.72 49.05 59.72
8: 50.46 50.00 50.46
9: 49.07 49.99 49.07
10: 50.00 50.00 50.00

02: Bewertung von Geruchsstundenhäufigkeit

Komponente: ODOR_100 ODOR_050 ODOR ODOR_MOD
Erwartet : 30.0 % 50.0 % 70.0 % 50.0 %
Beobachtet: 30.0 % 50.0 % 70.0 % 50.0 %

11: Homogenitätstest: Homogene Turbulenz, konstanter
Zeitschritt
K Cmin C Cmax
1 469.4 489.0 508.6
2 469.4 486.9 504.4
3 474.1 489.8 505.5
4 483.4 498.4 513.4
5 487.6 501.6 515.6
6 486.6 500.6 514.6
7 485.1 498.1 511.1
8 485.0 496.9 508.8
9 490.7 503.8 516.9
10 492.1 505.2 518.3
11 488.7 501.7 514.7
12 492.9 506.1 519.3
13 486.3 499.3 512.3
14 483.7 496.6 509.5
15 478.6 492.4 506.2
16 478.1 491.9 505.7
17 492.2 506.4 520.6
18 491.9 507.1 522.3
19 499.3 516.9 534.5
20 491.8 512.3 532.8

13: Homogenitätstest: Inhomogene Turbulenz, konstanter
Zeitschritt
K Cmin C Cmax
1 473.8 496.6 519.4
2 464.6 483.0 501.4
3 477.9 494.7 511.5
4 483.6 498.6 513.6
5 484.8 498.8 512.8
6 480.7 494.5 508.3
7 479.8 492.6 505.4
8 485.5 499.5 513.5
9 497.5 510.8 524.1
10 492.1 506.3 520.5
11 495.4 510.7 526.0
12 484.4 500.4 516.4
13 474.3 491.0 507.7
14 470.7 487.3 503.9
15 474.3 492.0 509.7
16 473.3 492.0 510.7
17 474.5 494.3 514.1
18 482.4 503.5 524.6
19 499.9 524.0 548.1
20 500.5 530.2 559.9

14: Homogenitätstest: Inhomogene Turbulenz, variabler
Zeitschritt
K Cmin C Cmax
1 494.9 505.0 515.1
2 497.6 505.7 513.8
3 501.8 508.9 516.0
4 502.9 509.0 515.1
5 494.8 500.8 506.8
6 488.7 494.6 500.5
7 484.7 490.6 496.5
8 486.3 492.2 498.1
9 489.0 495.9 502.8
10 492.0 499.0 506.0
11 487.8 494.7 501.6
12 490.7 497.7 504.7
13 496.6 503.7 510.8
14 490.6 498.6 506.6
15 488.3 496.2 504.1
16 491.0 500.0 509.0
17 492.3 501.3 510.3
18 491.4 500.4 509.4
19 491.0 500.0 509.0
20 494.2 506.4 518.6

21: Depositionstest: Deposition, keine Sedimentation
K Cmin C Cmax Csoll
1 14.3 15.3 16.2 15.0
2 24.5 26.1 27.8 25.0
3 34.0 36.2 38.4 35.0
4 43.9 46.5 49.1 45.0
5 53.5 56.5 59.4 55.0
6 63.1 66.3 69.4 65.0
7 74.2 77.7 81.1 75.0
8 84.4 88.3 92.2 85.0
9 93.8 97.7 101.6 95.0
10 103.3 107.4 111.5 105.0
11 113.6 117.6 121.6 115.0
12 124.8 128.9 133.0 125.0
13 134.5 138.7 142.9 135.0
14 143.3 147.7 152.1 145.0
15 152.4 157.1 161.8 155.0
16 158.6 163.2 167.8 165.0
17 167.4 172.2 177.0 175.0
18 177.1 182.6 188.1 185.0
19 186.9 192.7 198.5 195.0
20 196.9 203.8 210.7 205.0

22a: Depositionstest: Sedimentation, keine Deposition
K Cmin C Cmax Csoll
1 1054.8 1083.0 1111.2 1100.6
2 951.0 972.4 993.8 995.8
3 869.1 886.8 904.5 901.1
4 789.7 805.8 821.9 815.3
5 711.8 726.3 740.8 737.7
6 645.6 658.8 672.0 667.5
7 591.1 604.4 617.7 604.0
8 543.3 556.7 570.1 546.5
9 490.2 503.3 516.4 494.5
10 445.9 458.7 471.5 447.5
11 396.1 408.3 420.5 404.9
12 353.8 365.5 377.2 366.3
13 323.9 334.6 345.3 331.5
14 292.4 303.3 314.2 299.9
15 269.3 279.9 290.5 271.4
16 242.2 253.3 264.4 245.6
17 217.9 228.9 239.9 222.2
18 198.3 209.2 220.1 201.1
19 180.7 192.2 203.7 181.9
20 158.1 169.6 181.1 164.6

22b: Depositionstest: Sedimentation und Deposition
K Cmin C Cmax Csoll
1 19.2 20.1 21.0 20.0
2 19.0 20.1 21.1 20.0
3 19.3 20.5 21.7 20.0
4 19.6 20.8 22.1 20.0
5 19.3 20.5 21.8 20.0
6 18.8 20.0 21.3 20.0
7 18.8 20.0 21.3 20.0
8 18.7 20.0 21.2 20.0
9 18.9 20.3 21.7 20.0
10 19.0 20.3 21.6 20.0
11 19.1 20.4 21.8 20.0
12 19.0 20.3 21.6 20.0
13 18.5 19.7 20.9 20.0
14 18.9 20.1 21.4 20.0
15 18.9 20.1 21.3 20.0
16 19.2 20.4 21.6 20.0
17 19.2 20.4 21.6 20.0
18 19.1 20.3 21.4 20.0
19 19.0 20.2 21.3 20.0
20 18.9 20.1 21.2 20.0

31: Test des Taylor-Theorems
N Sx sx Sy sy Sz sz
1 6.7 3.3 6.0 2.5 3.3 1.6
2 13.0 10.1 10.4 7.6 6.1 4.6
3 19.0 16.8 15.0 12.6 8.4 7.3
4 25.0 23.5 19.6 17.6 10.5 9.6
5 31.4 30.0 24.0 22.5 12.6 11.8
6 37.6 36.4 28.7 27.3 14.3 13.7
7 44.0 42.8 33.4 32.1 15.9 15.4
8 50.2 49.1 38.0 36.8 17.4 17.0
9 56.4 55.2 42.5 41.4 18.9 18.6
10 62.6 61.3 47.0 46.0 20.2 20.0
11 68.7 67.4 51.6 50.5 21.5 21.3
12 74.6 73.3 55.8 55.0 22.6 22.5
13 80.7 79.2 60.2 59.4 23.7 23.7
14 86.4 84.9 64.4 63.7 24.8 24.9
15 92.3 90.6 68.7 68.0 25.9 25.9
16 98.2 96.3 72.8 72.2 27.0 27.0
17 103.8 101.9 76.7 76.4 27.9 28.0
18 109.4 107.3 81.0 80.5 28.8 29.0
19 115.1 112.8 84.9 84.6 29.6 29.9
20 120.6 118.1 88.6 88.6 30.7 30.8
21 126.1 123.4 92.7 92.6 31.5 31.7
22 131.3 128.7 96.7 96.5 32.4 32.6
23 136.7 133.8 100.4 100.4 33.2 33.4
24 141.9 138.9 104.4 104.2 34.0 34.2
25 146.9 144.0 108.1 108.0 34.7 35.0
26 152.2 149.0 112.1 111.7 35.3 35.8
27 157.2 153.9 115.7 115.4 36.0 36.6
28 162.4 158.7 119.2 119.1 36.7 37.3
29 167.4 163.6 123.0 122.7 37.5 38.0
30 172.1 168.3 126.5 126.2 38.1 38.8

41: Test des Berljand-Profils

X = 500:

Z Cmin C Cmax Csoll
5 38.8 43.1 47.4 25.5
15 92.6 97.9 103.2 88.4
25 214.9 221.5 228.1 214.0
35 395.4 402.6 409.8 411.0
45 641.5 650.6 659.7 669.6
55 937.1 948.5 959.9 960.4
65 1208.8 1221.0 1233.2 1241.7
75 1444.4 1456.0 1467.6 1470.8
85 1600.1 1613.0 1625.9 1615.1
95 1644.7 1658.0 1671.3 1659.1
105 1605.1 1618.0 1630.9 1605.4
115 1494.0 1506.0 1518.0 1471.7
125 1297.5 1308.0 1318.5 1284.2
135 1082.1 1093.0 1103.9 1070.7
145 853.4 863.8 874.2 855.8
155 653.5 660.1 666.7 657.6
165 476.8 483.6 490.4 487.0
175 337.9 344.8 351.7 348.4
185 230.2 234.4 238.6 241.1
195 154.4 158.2 162.0 161.8
205 95.4 98.5 101.7 105.4
215 60.2 62.6 64.9 66.8
225 35.4 37.6 39.8 41.1
235 20.9 22.4 23.8 24.7
245 11.7 12.8 13.9 14.5
255 6.2 7.0 7.7 8.3
265 3.2 3.7 4.3 4.6
275 1.7 2.2 2.6 2.5
285 0.7 0.9 1.1 1.4
295 0.5 0.7 0.9 0.7
305 0.2 0.4 0.6 0.4
315 0.0 0.1 0.2 0.2
325 -0.0 0.0 0.1 0.1
335 -0.0 0.0 0.0 0.0
345 -0.0 0.0 0.1 0.0
355 -0.0 0.0 0.1 0.0
365 -0.0 0.0 0.0 0.0
375 0.0 0.0 0.0 0.0
385 0.0 0.0 0.0 0.0
395 0.0 0.0 0.0 0.0

X = 1000:

Z Cmin C Cmax Csoll
5 298.3 312.0 325.7 261.7
15 404.6 414.5 424.4 391.0
25 536.2 546.0 555.8 546.6
35 692.2 703.5 714.8 709.2
45 838.1 850.0 861.9 863.5
55 976.1 990.0 1003.9 997.0
65 1078.3 1087.0 1095.7 1100.3
75 1148.1 1162.0 1175.9 1167.6
85 1176.1 1188.0 1199.9 1196.9
95 1186.4 1196.0 1205.6 1189.9
105 1154.3 1166.0 1177.7 1150.4
115 1081.1 1092.0 1102.9 1084.3
125 1008.8 1019.0 1029.2 998.5
135 891.2 902.0 912.8 899.8
145 785.7 793.6 801.5 794.7
155 693.4 701.8 710.2 688.8
165 583.2 591.5 599.8 586.5
175 488.6 496.5 504.4 491.1
185 406.6 413.2 419.8 404.8
195 324.7 330.7 336.7 328.6
205 255.2 260.9 266.6 263.0
215 196.7 201.5 206.3 207.6
225 155.7 159.5 163.3 161.8
235 117.6 121.5 125.4 124.5
245 86.7 89.9 93.1 94.6
255 67.6 70.1 72.6 71.1
265 47.6 49.4 51.2 52.8
275 35.4 37.4 39.4 38.8
285 25.3 26.6 27.9 28.2
295 18.1 19.3 20.6 20.3
305 12.4 13.3 14.3 14.5
315 8.9 9.8 10.7 10.2
325 5.3 5.9 6.6 7.2
335 3.7 4.2 4.8 5.0
345 3.0 3.5 3.9 3.4
355 1.7 2.1 2.5 2.3
365 1.1 1.4 1.6 1.6
375 0.6 0.9 1.1 1.1
385 0.4 0.6 0.8 0.7
395 0.2 0.3 0.5 0.5

X = 2000:

Z Cmin C Cmax Csoll
5 689.1 710.4 731.7 669.6
15 736.9 750.4 763.9 720.9
25 780.7 795.0 809.3 773.9
35 824.7 833.0 841.3 820.9
45 849.0 864.6 880.2 858.1
55 872.4 886.6 900.8 883.5
65 884.5 893.4 902.3 896.5
75 884.6 895.3 906.0 897.0
85 876.1 886.7 897.3 886.0
95 852.1 862.4 872.7 864.4
105 814.8 824.7 834.6 833.8
115 782.1 791.6 801.1 795.8
125 739.7 747.2 754.7 751.8
135 695.8 704.3 712.8 703.6
145 653.9 661.8 669.7 652.7
155 598.0 605.3 612.6 600.3
165 546.3 555.2 564.1 547.7
175 488.3 496.2 504.1 496.0
185 443.2 449.5 455.8 445.8
195 392.3 397.9 403.5 398.0
205 350.7 355.7 360.7 352.9
215 308.4 313.4 318.4 310.9
225 273.0 278.0 283.0 272.3
235 233.7 238.0 242.3 237.0
245 202.0 206.5 211.0 205.1
255 171.8 175.7 179.6 176.6
265 149.0 152.7 156.4 151.2
275 127.9 131.0 134.1 128.8
285 107.0 110.1 113.2 109.1
295 89.5 91.9 94.3 92.0
305 74.0 76.3 78.5 77.3
315 61.5 63.8 66.1 64.6
325 51.9 53.9 56.0 53.7
335 42.4 44.0 45.5 44.5
345 34.4 36.1 37.9 36.7
355 28.2 29.6 30.9 30.1
365 22.4 23.6 24.8 24.6
375 18.5 19.6 20.6 20.1
385 15.1 16.2 17.3 16.3
395 11.7 12.7 13.8 13.2

X = 4000:

Z Cmin C Cmax Csoll
5 775.1 797.4 819.7 790.0
15 788.2 802.6 817.0 784.1
25 774.4 788.6 802.8 775.6
35 758.3 770.6 782.9 764.6
45 745.1 758.8 772.5 751.0
55 732.9 743.3 753.7 735.0
65 712.7 722.8 732.9 716.8
75 690.8 700.6 710.4 696.4
85 670.5 680.0 689.5 674.1
95 645.3 653.1 660.9 650.3
105 615.3 625.3 635.3 625.1
115 595.7 602.9 610.1 598.8
125 571.1 579.2 587.3 571.6
135 539.1 546.8 554.5 543.9
145 507.7 516.0 524.3 516.0
155 476.9 483.7 490.5 487.9
165 452.4 459.8 467.2 459.9
175 430.8 437.8 444.8 432.3
185 401.3 407.0 412.7 405.2
195 375.9 381.2 386.5 378.7
205 350.4 355.4 360.4 353.0
215 327.0 333.0 339.0 328.2
225 299.2 305.3 311.4 304.3
235 275.0 278.9 282.8 281.5
245 257.4 261.6 265.8 259.7
255 230.2 234.9 239.6 239.1
265 213.2 217.5 221.8 219.6
275 200.0 204.1 208.2 201.2
285 185.5 188.9 192.3 184.0
295 165.6 169.7 173.8 167.8
305 149.3 152.3 155.3 152.8
315 136.6 140.2 143.8 138.8
325 125.1 128.7 132.3 125.9
335 110.2 112.7 115.2 113.9
345 101.0 103.1 105.2 102.9
355 90.2 93.1 96.1 92.7
365 81.5 84.5 87.6 83.4
375 72.2 74.9 77.5 75.0
385 63.7 65.8 67.9 67.2
395 57.2 59.6 62.0 60.1

51a: Test der Abgasfahnenüberhöhung
X Za za Sz sz
40 68.2 69.8 5.5 3.0
80 80.1 78.5 7.0 5.5
120 90.3 85.8 8.7 7.5
160 99.0 92.4 10.2 9.3
200 106.7 98.4 11.7 10.9
240 113.2 104.0 13.0 12.3
280 118.8 109.3 14.2 13.6
320 123.7 114.3 15.4 14.7
360 128.0 119.2 16.4 15.8
400 131.6 123.8 17.4 16.8
440 134.8 128.4 18.3 17.8
480 137.5 132.7 19.2 18.7
520 139.9 137.0 20.0 19.6
560 142.0 141.2 20.8 20.4
600 143.7 145.2 21.6 21.2
640 145.3 149.2 22.3 22.0
680 146.6 153.1 23.1 22.7
720 147.7 155.0 23.8 23.5
760 148.7 155.0 24.4 24.2
800 149.6 155.0 25.2 24.8
840 150.3 155.0 25.9 25.5
880 151.0 155.0 26.4 26.1
920 151.5 155.0 27.1 26.8
960 152.0 155.0 27.7 27.4
1000 152.4 155.0 28.3 28.0
1040 152.8 155.0 28.8 28.6
1080 153.2 155.0 29.4 29.2
1120 153.5 155.0 29.9 29.7
1160 153.7 155.0 30.5 30.3
1200 154.0 155.0 31.1 30.8
1240 154.1 155.0 31.6 31.4
1280 154.7 155.0 32.2 31.9
1320 155.3 155.0 32.7 32.4
1360 155.3 155.0 33.2 32.9
1400 155.3 155.0 33.7 33.4

51b: Test der Abgasfahnenüberhöhung (Parameter sq)
X Za za Sz sz
40 70.4 70.4 5.9 3.0
80 83.7 83.3 7.0 5.5
120 94.8 94.3 8.7 7.5
160 104.2 103.7 10.2 9.3
200 112.2 111.5 11.7 10.9
240 118.9 118.2 13.0 12.3
280 124.5 123.9 14.2 13.6
320 129.3 128.6 15.4 14.7
360 133.3 132.7 16.4 15.8
400 136.7 136.1 17.4 16.8
440 139.6 139.0 18.3 17.8
480 142.0 141.5 19.2 18.7
520 144.1 143.5 20.0 19.6
560 145.8 145.3 20.8 20.4
600 147.2 146.8 21.6 21.2
640 148.5 148.1 22.3 22.0
680 149.6 149.1 23.1 22.7
720 150.3 150.0 23.8 23.5
760 151.1 150.8 24.5 24.2
800 151.7 151.4 25.1 24.8
840 152.2 152.0 25.8 25.5
880 152.7 152.4 26.4 26.1
920 153.1 152.8 27.1 26.8
960 153.4 153.2 27.7 27.4
1000 153.7 153.4 28.2 28.0
1040 153.9 153.7 28.8 28.6
1080 154.1 153.9 29.4 29.2
1120 155.2 154.1 29.9 29.7
1160 155.2 154.2 30.5 30.3
1200 155.3 154.3 31.1 30.8
1240 155.3 154.4 31.6 31.4
1280 155.3 154.5 32.2 31.9
1320 155.3 154.6 32.7 32.4
1360 155.3 154.7 33.2 32.9
1400 155.2 154.7 33.7 33.4

51c: Test der Abgasfahnenüberhöhung (Kühlturm)
X Za za
40 144.4 145.1
80 155.0 154.7
120 165.4 163.9
160 175.2 172.6
200 184.3 180.9
240 192.2 188.8
280 199.1 196.3
320 205.7 203.5
360 211.7 210.3
400 216.9 223.5
440 221.8 229.4
480 226.1 235.1
520 230.0 240.6
560 233.6 245.8
600 236.9 250.6
640 239.8 255.1
680 242.5 259.2
720 244.9 262.7
760 247.0 265.3
800 249.0 266.8
840 250.8 267.4
880 252.4 267.6
920 253.8 267.6
960 255.2 267.6
1000 256.4 267.6
1040 257.4 267.6
1080 258.4 267.6
1120 259.3 267.6
1160 260.1 267.6
1200 260.8 267.6
1240 261.5 267.6
1280 262.1 267.6
1320 262.6 267.6
1360 263.1 267.6
1400 263.6 267.6

61: Test der Bahn im 3-dimensionalen Windfeld
T X x Y y
0 0.00 0.00 70.00 70.00
5 -18.32 -18.11 67.91 67.62
10 -35.34 -34.99 60.58 60.63
15 -49.73 -49.49 49.32 49.50
20 -60.73 -60.61 34.93 35.01
25 -67.79 -67.61 17.91 18.13
30 -69.89 -70.00 -0.41 0.02
35 -67.27 -67.62 -18.73 -18.09
40 -59.94 -60.64 -35.49 -34.98
45 -48.69 -49.52 -49.88 -49.48
50 -34.03 -35.03 -60.88 -60.60
55 -17.01 -18.15 -67.42 -67.60
60 1.31 -0.04 -69.51 -70.00
65 19.63 18.07 -66.90 -67.63
70 36.12 34.96 -59.57 -60.65
75 50.52 49.46 -47.79 -49.53
80 61.51 60.59 -32.87 -35.05
85 68.06 67.60 -15.85 -18.17
90 69.63 70.00 2.47 -0.06
95 66.48 67.63 20.79 18.05
100 59.16 60.66 37.28 34.94
105 47.38 49.55 51.15 49.45
110 32.46 35.07 61.62 60.58
115 15.44 18.19 68.17 67.59

120 -2.88 0.08 69.74 70.00
2
00: Schätzung des Stichprobenfehlers
N Mean Observed Estimated
1 37.6 96.2 74.1
2 1800.0 14.4 14.0
3 1800.0 15.2 14.2
4 1800.0 13.9 14.0
5 1800.0 14.1 14.0
6 1800.0 13.7 14.0
7 1800.0 14.4 14.1
8 1800.0 14.1 14.0
9 1800.0 13.6 14.0
10 1800.0 14.9 14.0

01: Berechnung der Geruchsstundenhäufigkeit

Tagesmittel der Konzentration:
N Mean Observed Estimated
1 0.005220 5.75 5.73
2 0.250019 0.82 0.83
3 0.250023 0.79 0.83
4 0.250020 0.78 0.82
5 0.250021 0.77 0.83
6 0.250024 0.70 0.83
7 0.250023 0.79 0.82
8 0.250018 0.86 0.82
9 0.250019 0.83 0.82
10 0.250016 0.82 0.83

Zeitreihe der Konzentration:
P Mean Observed
1: 0.24958 3.890
2: 0.24829 4.216
3: 0.24963 4.208
4: 0.25027 4.361
5: 0.24950 4.131
6: 0.24975 4.268
7: 0.25029 4.014
8: 0.24893 4.112
9: 0.24874 4.214
10: 0.24943 4.245

Tagesmittel der Geruchsstundenhäufigkeit:
N Mean Observed Estimated
1 0.00 0.00 0.00
2 49.84 9.22 8.27
3 49.17 10.05 8.30
4 48.75 10.03 8.30
5 50.29 9.14 8.37
6 49.21 9.64 8.27
7 49.21 9.94 8.21
8 49.17 10.09 8.35
9 49.79 9.34 8.38
10 49.42 10.02 8.31

Zeitreihe der Geruchsstundenhäufigkeit:
P Mean Observed Counted
1: 46.30 49.86 46.30
2: 45.37 49.79 45.37
3: 48.61 49.98 48.61
4: 50.00 50.00 50.00
5: 47.69 49.95 47.69
6: 47.22 49.92 47.22
7: 53.24 49.89 53.24
8: 46.76 49.89 46.76
9: 45.83 49.83 45.83
10: 46.76 49.89 46.76

02: Bewertung von Geruchsstundenhäufigkeit

Komponente: ODOR_100 ODOR_050 ODOR ODOR_MOD
Erwartet : 30.0 % 50.0 % 70.0 % 50.0 %
Beobachtet: 30.0 % 50.0 % 70.0 % 50.0 %

11: Homogenitätstest: Homogene Turbulenz, konstanter
Zeitschritt
K Cmin C Cmax
1 480.6 500.6 520.6
2 491.0 508.3 525.6
3 495.5 510.8 526.1
4 501.3 515.7 530.1
5 499.0 513.4 527.8
6 495.0 508.2 521.4
7 492.1 505.2 518.3
8 489.0 501.0 513.0
9 488.5 500.5 512.5
10 485.9 498.9 511.9
11 480.5 494.3 508.1
12 476.6 489.3 502.0
13 474.7 487.4 500.1
14 475.2 487.9 500.6
15 476.0 488.7 501.4
16 480.1 493.9 507.7
17 482.4 497.3 512.2
18 485.9 502.0 518.1
19 480.5 498.4 516.3
20 479.0 499.0 519.0

13: Homogenitätstest: Inhomogene Turbulenz, konstanter
Zeitschritt
K Cmin C Cmax
1 495.3 518.1 540.9
2 497.3 514.8 532.3
3 493.3 509.6 525.9
4 501.3 515.7 530.1
5 497.4 511.7 526.0
6 492.6 505.8 519.0
7 487.7 501.8 515.9
8 490.4 504.5 518.6
9 487.4 501.4 515.4
10 482.0 496.9 511.8
11 481.0 495.9 510.8
12 472.6 488.2 503.8
13 477.4 493.2 509.0
14 478.0 494.8 511.6
15 473.1 491.8 510.5
16 468.4 487.9 507.4
17 463.0 483.3 503.6
18 472.2 493.9 515.6
19 473.6 497.5 521.4
20 465.5 494.2 522.9

14: Homogenitätstest: Inhomogene Turbulenz, variabler
Zeitschritt
K Cmin C Cmax
1 497.6 507.8 518.0
2 499.7 506.8 513.9
3 497.7 503.7 509.7
4 498.9 505.0 511.1
5 496.7 502.7 508.7
6 497.8 503.8 509.8
7 496.8 502.8 508.8
8 493.6 499.6 505.6
9 491.7 497.7 503.7
10 489.1 495.0 500.9
11 490.9 497.9 504.9
12 492.2 499.2 506.2
13 489.2 496.1 503.0
14 487.3 495.2 503.1
15 485.3 493.2 501.1
16 489.3 497.3 505.3
17 483.9 492.8 501.7
18 484.3 493.2 502.1
19 492.4 500.4 508.4
20 500.6 510.8 521.0

21: Depositionstest: Deposition, keine Sedimentation
K Cmin C Cmax Csoll
1 14.3 15.2 16.2 15.0
2 23.7 25.2 26.8 25.0
3 32.6 34.7 36.8 35.0
4 42.2 44.7 47.2 45.0
5 52.5 55.3 58.2 55.0
6 61.7 64.7 67.6 65.0
7 72.4 75.8 79.1 75.0
8 84.2 87.7 91.2 85.0
9 94.2 98.0 101.7 95.0
10 103.7 107.6 111.5 105.0
11 115.9 120.0 124.1 115.0
12 126.0 130.2 134.4 125.0
13 136.8 141.3 145.8 135.0
14 148.4 153.0 157.6 145.0
15 156.5 161.0 165.5 155.0
16 163.1 167.8 172.5 165.0
17 174.8 179.8 184.8 175.0
18 184.8 190.1 195.4 185.0
19 191.7 197.6 203.5 195.0
20 199.8 206.8 213.8 205.0

22a: Depositionstest: Sedimentation, keine Deposition
K Cmin C Cmax Csoll
1 1081.1 1110.0 1138.9 1100.6
2 986.8 1009.0 1031.2 995.8
3 894.8 913.1 931.4 901.1
4 809.4 825.9 842.4 815.3
5 735.5 750.5 765.5 737.7
6 658.2 671.6 685.0 667.5
7 594.3 607.7 621.1 604.0
8 532.3 544.3 556.3 546.5
9 487.4 499.4 511.4 494.5
10 434.6 447.1 459.6 447.5
11 391.8 403.9 416.0 404.9
12 350.8 362.4 374.0 366.3
13 317.9 329.1 340.3 331.5
14 283.0 294.2 305.4 299.9
15 251.2 262.2 273.2 271.4
16 223.9 234.7 245.5 245.6
17 206.0 216.8 227.6 222.2
18 181.2 192.0 202.8 201.1
19 158.8 169.3 179.8 181.9
20 146.9 158.0 169.1 164.6

22b: Depositionstest: Sedimentation und Deposition
K Cmin C Cmax Csoll
1 19.1 20.0 20.8 20.0
2 18.7 19.8 20.9 20.0
3 18.8 19.9 21.1 20.0
4 19.1 20.3 21.4 20.0
5 18.8 20.0 21.2 20.0
6 18.6 19.8 21.0 20.0
7 18.4 19.6 20.7 20.0
8 18.1 19.3 20.5 20.0
9 18.4 19.7 21.0 20.0
10 18.7 20.1 21.4 20.0
11 18.4 19.6 20.9 20.0
12 18.4 19.6 20.8 20.0
13 18.0 19.3 20.5 20.0
14 18.2 19.3 20.5 20.0
15 18.9 20.0 21.2 20.0
16 18.4 19.6 20.8 20.0
17 18.6 19.8 20.9 20.0
18 18.6 19.8 20.9 20.0
19 18.4 19.6 20.8 20.0
20 18.8 20.1 21.3 20.0

31: Test des Taylor-Theorems
N Sx sx Sy sy Sz sz
1 6.6 3.3 6.0 2.5 3.2 1.6
2 12.7 10.1 10.2 7.6 6.0 4.6
3 18.5 16.8 15.0 12.6 8.3 7.3
4 24.5 23.5 19.2 17.6 10.5 9.6
5 30.5 30.0 23.5 22.5 12.5 11.8
6 36.8 36.4 28.2 27.3 14.4 13.7
7 42.9 42.8 32.8 32.1 16.1 15.4
8 48.9 49.1 37.3 36.8 17.7 17.0
9 54.9 55.2 41.9 41.4 19.2 18.6
